CYBER SECURITY
Client | Location | Title | Description | Year |
Al Arab Contracting | Khobar / Riyadh | Data Protection of ORA Group of companies | Implementation of End point Security and Network security for Data protection from Cyber attacks. Email security is also required to project from phishing attacks | 2020 |
EMAR AL HADEED | Khobar | Risk Assessment and Vulnerability Management | Risk assessment and vulnerability assessment and implementation of recommended solution to manage current cyber security threats like: Ransom ware, Fishing and DOS attacks | 2020 |
Imdad Company | Khobar | Risk Assessment and Penetration Testing | Conducting business impact analysis (BIA) and Critical Analysis (CA) to provide the Road map for selection of security controls and design the mitigation strategies. | 2020 |
PHYSICAL SECURITY
Client | Location | Title | Description | Year |
King Fahd University of Petroleum and Minerals | Dhahran | CCTV | 600 CCTV Cameras | Ongoing |
Dhahran Techno Valley | Dhahran | KFUPM Building 58 | Installation of CCTV, ACS & Fire Alarm System | 2021 |
First Gulf Company | Dhahran | Research and Development Center in Dhahran Techno Valley | Dhahran Techno Valley SEC IT Telecom Project – CCTV, ACS,Public Address, Motion Sensor, Security Gates | 2019 |
INDUSTRIAL SECURITY
Client | Location | Title | Description | Year |
Alfanar Co Ltd | Ras Al-Khair | Ras Al-Khair Sub-Station | ISP – OSP Cabling system | Ongoing |
Alfanar Co Ltd | Abqaiq | SPARK Substation 380 KV – Integrated Security System | CCTV, ACS, Access Gate Barrier and Turnstile etc. | 2021 |
Alfanar Co Ltd | Ras Al-Khair | Ras Al-Khair CCTV,ACS, Security Gate | CCTV,ACS, Security Gate | 2021 |
SEC PROJECT | Adarah | Al Adarah | NG AL-Adarah Sub-Station ( CCTV, Public Address System) | 2021 |
Al-Bushaier Trading & Cont.Co | Dammam | SEC Generation Room | CCTV & Door Access | 2020 |
PERIMETER SECURITY
Client | Location | Title | Description | Year |
TRIENERGY | Marjan | Intrusion Detection System | Intrusion Detection system of Microwave and Fiber Sensing. | Ongoing |
Saudi Electricity CO. | Abha | Thermal camera and Radar System at Plant | Thermal camera and Radar System at SEC Facility. | Ongoing |
Saudi Electricity CO. | Jubail | Marine Interface Area Security | Marine Interface Area Security | Ongoing |
Alfanar Co Ltd | Marafiq | Yanbu | CCTV for 3 substations in Yanbu | CCTV and Intrusion Detection System | 2021 |
INFRASTRUCTURE
Client | Location | Title | Description | Year |
ARAMCO | Dhahran | GSD BUILDING DHA ( Communication) | Inside & Outside cabling, AV system, WLAN, UPS etc. | Ongoing |
Al Kifah Constructing Company | Jizan | Jizan Economic City – ISP-OSP OF 31 Buildings | Cabel pulling & splicing, labeling, termination & testing | Ongoing |
Al Kifah Constructing Company | Jizan | Installation of Electrical ,low Current System in Four Buildings and BMS Termination in 12 buildings. | Installation of Electrical ,low Current System in Four Buildings and BMS Termination in 12 buildings. | 2021 |
Al Kifah Constructing Company | Jizan | 14 Reefer Rack Building Electrical Installation Works | 14 Reefer Rack Building Electrical Installation Works | 2021 |
Acciona Agua S.A | Khobar | SWCC R.O Plant 1 – Khobar | Design,Supply,Installation for telephone, Network, Voice and Paging System. | 2021 |
Masah co. | Khobar | Home Networking Hubbell | FTTH – Home Networking Hubbell system for Adjan Tower | 2021 |
Emaar Al-Hadeed cont. Company | Khobar | AL-Muhaideb School | CISCO Network, Public Address, Master Bell System | 2021 |
Saudi Development Fund | Riyadh | Data-Center Project | CISCO Network, IP Phones, Server Infrastructure | 2021 |
Project Build Company | Yanbu | IT & Low Current | IT & Low Current | 2021 |
AL Yamama Company for Trading & Contracting KFUPM | Dhahran | KFUPM BLD78 & DTVC | Gate Barrier System | 2020 |
3s System Security Solutions Co. (ARAMCO) | Jubail | 3s-Aramco Jubail. Cable pulling and splicing of OSP in increment 2 | cable pulling and splicing in increment 2 (347 Villas) | 2020 |
AL Yamama Company for Trading & Contracting KFUPM | Dhahran | KFUPM BLD78 & DTVC | DIGITAL SIGNAGE SYSTEM 28 SCREENS | 2020 |
Project Build Company | Yanbu | Public Address | Public Address | 2020 |
Al-Duahaim and Son | Araar | Admin Building Arar (Araar Cabling) | ISP – OSP Cabling system and CISCO Network | 2020 |
Al-Duhaim and Son | Jubail | Admin Building Arar (Araar Phones + VC) | Dhahran Techno Valley SEC IT Telecom Project – CCTV, ACS,Public Address, Motion Sensors, Security Gates | 2020 |
King Fahd University of Petroleum and Minerals | Dhahran | Backbone Fiber Network | BACKBONE FIBER NETWORK- Intelligent Controller System | 2020 |
Saudi Electricity Company | Dammam | SECTI Building – Jubail Road Project | SECTI Training Building OSP/ISP Project | 2019 |
SOFTWARE
Client | Location | Title | Description | Year |
SEC | Khobar | Project Tracking System | Web application for monitoring the progress of Projects of all companies | 2020 |
AOC | Khobar | Development of Website | Design and Development of interactive Company website. | 2017 |
COST | Khobar | Development of Website | Design and Development of interactive Company website. | 2017 |
ETE READY MIX | Dammam | Software for Maintenance Vehicles | ORAIT developed the Software on .Net platform to manage the vehicles and their maintenance of ETE Ready Mix Company | 2015 |
Saudi Electricity Company | Dammam | Software development Project for Engineering and Design department | Development of Feasibility, Procurement and Project Activities Modules and their integration on .Net Platform | 2014 |
IT OUTSOURCING
Client | Location | Title | Description | Year |
King Fahd University of Petroleum and Minerals | Khobar | Providing Manpower | Providing Six Engineers to SITECH | Ongoing |
YOKOGAWA Saudi Arabia Company | Dhahran | Out-Sourcing IT Professional | 9 Engineers working | Ongoing |
YOKOGAWA Saudi Arabia Company | Dhahran | Out-Sourcing IT Professional | 10 Engineers working | 2020 |
King Fahd University of Petroleum and Minerals | Dhahran | Out-Sourcing IT Professional | Providing 11 Engineers up to 3 years | 2015 |